loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 2,669.61 10.93 -15.39
Equity-Reliance Industr Mar 31, 2026 2,164.39 8.86 -1.02
Equity-ICICI Bank Mar 31, 2026 2,055.67 8.41 -10.17
Equity-Bharti Airtel Mar 31, 2026 1,304.49 5.34 7.21
Equity-Infosys Mar 31, 2026 1,045.51 4.28 -1.19
Equity-Larsen & Toubro Mar 31, 2026 981.01 4.02 -15.97
Equity-SBI Mar 31, 2026 969.10 3.97 -16.35
Equity-Axis Bank Mar 31, 2026 794.50 3.25 -13.79
Equity-ITC Mar 31, 2026 661.19 2.71 -5.84
Equity-M & M Mar 31, 2026 629.57 2.58 -10.66
Equity-Kotak Mah. Bank Mar 31, 2026 620.37 2.54 -12.55
Equity-TCS Mar 31, 2026 574.38 2.35 -8.21
Equity-Bajaj Finance Mar 31, 2026 511.29 2.09 -16.78
Equity-Sun Pharma.Inds. Mar 31, 2026 443.63 1.82 3.81
Equity-Hind. Unilever Mar 31, 2026 434.87 1.78 -9.80
Equity-NTPC Mar 31, 2026 418.99 1.71 -0.40
Equity-Eternal Mar 31, 2026 393.29 1.61 -4.35
Equity-Titan Company Mar 31, 2026 388.79 1.59 -6.32
Equity-Maruti Suzuki Mar 31, 2026 385.03 1.58 -15.00
Equity-Tata Steel Mar 31, 2026 378.12 1.55 -7.27
Equity-Bharat Electron Mar 31, 2026 342.17 1.40 -7.54
Equity-HCL Technologies Mar 31, 2026 337.57 1.38 -0.87
Equity-Power Grid Corpn Mar 31, 2026 319.77 1.31 1.74
Equity-Hindalco Inds. Mar 31, 2026 305.26 1.25 -1.80
Equity-UltraTech Cem. Mar 31, 2026 303.41 1.24 -13.11
Equity-Shriram Finance Mar 31, 2026 291.20 1.19 -17.10
Equity-O N G C Mar 31, 2026 263.66 1.08 4.44
Equity-JSW Steel Mar 31, 2026 250.95 1.03 -9.10
Equity-Coal India Mar 31, 2026 243.86 1.00 7.33
Equity-Asian Paints Mar 31, 2026 233.43 0.96 -6.50
Equity-Grasim Inds Mar 31, 2026 232.18 0.95 -6.57
Equity-Bajaj Auto Mar 31, 2026 232.00 0.95 -9.69
Equity-Adani Ports Mar 31, 2026 230.90 0.95 -11.44
Equity-Bajaj Finserv Mar 31, 2026 224.57 0.92 -15.20
Equity-Eicher Motors Mar 31, 2026 216.11 0.88 -15.64
Equity-Interglobe Aviat Mar 31, 2026 212.71 0.87 -16.11
Equity-Tech Mahindra Mar 31, 2026 209.50 0.86 4.60
Equity-Nestle India Mar 31, 2026 200.84 0.82 -6.67
Equity-SBI Life Insuran Mar 31, 2026 190.33 0.78 -10.42
Equity-Apollo Hospitals Mar 31, 2026 182.03 0.75 -2.69
Equity-Dr Reddy`s Labs Mar 31, 2026 182.34 0.75 0.12
Equity-Jio Financial Mar 31, 2026 175.24 0.72 -9.91
Equity-Trent Mar 31, 2026 174.37 0.71 -13.26
Equity-Max Healthcare Mar 31, 2026 170.73 0.70 -9.51
Equity-Cipla Mar 31, 2026 164.22 0.67 -6.82
Equity-Tata Consumer Mar 31, 2026 157.56 0.64 -8.72
Equity-HDFC Life Insur. Mar 31, 2026 151.44 0.62 -15.22
Equity-Tata Motors PVeh Mar 31, 2026 147.92 0.61 -20.44
Equity-Wipro Mar 31, 2026 127.86 0.52 -4.09
Equity-Adani Enterp. Mar 31, 2026 109.22 0.45 -16.52
Net CA & Others-Net CA & Others Mar 31, 2026 26.09 0.11 89.13